With nearly 200 hotels to choose from - and the list is growing - you will find one that has all the answers to your holiday or business needs. The hotels are divided according to the location and star rating. Actual room availability and best available rates are kept up to date by the hotels themselves so it's safe to book now and pay on departure. Occasionally, the hotels offer free nights, so do check back regularly to take advantage of this special deal.
Hotels by area |
|
|
= participating in AsiaWebDirect Free Night Deals)0 to 9 |
| Hotel name | Price Range | Location | Price from | |
| 18 Coins Inn Pattaya | South Pattaya | 510 THB | ||
| 5iVE Beach House Hotel | Jomtien Beach | 841 THB |
A to E |
| Hotel name | Price Range | Location | Price from | |
| A A Pattaya Hotel | Pattaya Beachroad | 849 THB | ||
| A-ONE Pattaya Beach Resort | North Pattaya | 3628 THB | ||
| A-one Royal Cruise Hotel | Pattaya Beachroad | 1691 THB | ||
| Aiyara Palace Hotel | Wongamart and NaKlua | 1529 THB | ||
| All Seasons Pattaya | Pattaya 2nd Road | 1395 THB | ||
| AM to PM Guesthouse | Jomtien Beach | 637 THB | ||
| Amari Nova Suites Pattaya | Pattaya 2nd Road | 1529 THB | ||
| Amari Orchid Pattaya | Pattaya Beachroad | 1600 THB | ||
| Ambassador City Jomtien | Na Jomtien | 2099 THB | ||
| Ambiance Hotel | South Pattaya | 1274 THB | ||
| Angket Hip Residence | Jomtien Beach | 1020 THB | ||
| April Suites | Central Pattaya | 1274 THB | ||
| Areca Lodge | Pattaya 2nd Road | 1402 THB | ||
| Asia Pattaya Beach | Pattaya Hill | 1490 THB | ||
| At Mind Serviced Residence | Pattaya 2nd Road | 1257 THB | ||
| August suites | Central Pattaya | 1487 THB | ||
| Avalon Beach Resort | Jomtien Beach | 2379 THB | ||
| AYA Boutique Hotel Pattaya | Pattaya Beachroad | 1699 THB | ||
| Baan Khun Nine | North Pattaya | 1359 THB | ||
| Baan Souy Resort | Pattaya Hill | 2124 THB | ||
| Baboona Beachfront Living | Pattaya Beachroad | 1191 THB | ||
|
Baron Beach Hotel
|
Pattaya Beachroad | 1529 THB | ||
| Basaya Beach Hotel & Resort | Pattaya Beachroad | 950 THB | ||
|
Baywalk Residence Pattaya
|
Pattaya Beachroad | 1444 THB | ||
| Bella Express | Central Pattaya | 1105 THB | ||
| Bella Villa Cabana | Outer Pattaya | 1614 THB | ||
| Bella Villa Metro | North Pattaya | 1189 THB | ||
| Bella Villa Prima | Pattaya Beachroad | 1189 THB | ||
| Bella Villa | Pattaya 3rd Road | 849 THB | ||
| Bella Vista Hotel & Residence | Pattaya Beachroad | 680 THB | ||
| Best Western Pattaya | North Pattaya | 1444 THB | ||
|
Centara Grand Mirage Beach Resort Pattaya
|
Wongamart and NaKlua | 2974 THB | ||
| Centara Nova Hotel & Spa Pattaya Centara Boutique Collection | Central Pattaya | 1801 THB | ||
| Centara Pattaya Hotel | Central Pattaya | 1963 THB | ||
| Central Place Hotel | South Pattaya | 1020 THB | ||
| Chan Twin Resort | Jomtien Beach | 1020 THB | ||
| Chateau Dale Resort Spa and Villas | Jomtien Beach | 850 THB | ||
| Chic ChiLL at Eravana | Jomtien Beach | 5862 THB | ||
| Cholchan Pattaya Resort | Outer Pattaya | 1529 THB | ||
| Citin Garden Resort Pattaya | South Pattaya | 935 THB | ||
| Citin Loft Pattaya | Pattaya 2nd Road | 935 THB | ||
| Cosy Beach Hotel Pattaya | Pattaya Hill | 1400 THB | ||
| Crown Pattaya Beach Hotel | Pattaya Beachroad | 1105 THB | ||
|
Dor-Shada Resort by The Sea
|
Na Jomtien | 3144 THB | ||
| Dusit Thani Pattaya | Pattaya Beachroad | 3200 THB | ||
| DusitD2 Baraquda pattaya | Pattaya 2nd Road | 2700 THB | ||
| Eastern Grand Palace | South Pattaya | 1168 THB | ||
| Eastiny Place Hotel | Pattaya Beachroad | 1359 THB | ||
| Eastiny Resort & Spa | Pattaya Beachroad | 1062 THB | ||
| Eastiny Seven | Pattaya Beachroad | 977 THB | ||
| Eden Hotel Pattaya | South Pattaya | 799 THB |
F to J |
| Hotel name | Price Range | Location | Price from | |
| Fairtex Sport Club & Hotel Pattaya | North Pattaya | 1020 THB | ||
| Fifth Jomtien Pattaya | Jomtien Beach | 1423 THB | ||
| Four Seasons Place | Pattaya 3rd Road | 1578 THB | ||
| Fourteen Again | Central Pattaya | 1274 THB | ||
| Furama Jomtien Beach | Jomtien Beach | 1020 THB | ||
| Garden Cliff Resort And Spa | Wongamart and NaKlua | 1783 THB | ||
| Golden Beach Hotel | Pattaya 2nd Road | 1189 THB | ||
| Golden Cliff House | Pattaya Hill | 2099 THB | ||
| Grand Heritage Beach Resort & Spa | Pattaya Hill | 2804 THB | ||
| Grand Jomtien Palace | Jomtien Beach | 1189 THB | ||
| Grand Sole Pattaya Beach Hotel | Pattaya 2nd Road | 1020 THB | ||
| Green Park Resort | North Pattaya | 1453 THB | ||
| Gulf Siam Hotel & Resort Pattaya | North Pattaya | 850 THB | ||
|
Hard Rock Hotel Pattaya
|
Pattaya Beachroad | 2434 THB | ||
| Hillside Resort Pattaya | South Pattaya | 807 THB | ||
| Holiday Inn Pattaya | Pattaya Beachroad | 2551 THB | ||
| Hotel Idyll Pattaya | Pattaya Beachroad | 1600 THB | ||
| Hotel J Pattaya | North Pattaya | 1657 THB | ||
| Hotel Selection Pattaya | Pattaya Beachroad | 1020 THB | ||
| Hotel Vista Pattaya | Pattaya Beachroad | 1606 THB | ||
| Ibis Pattaya | Pattaya 2nd Road | 1125 THB | ||
| JA Villa Pattaya | North Pattaya | 1062 THB | ||
| Jasmina Condo Services At View Talay Condo6 | Pattaya 2nd Road | 1529 THB | ||
| Jasmina Pool Villa | Jomtien Beach | 9261 THB | ||
| Jomtien Beach Penthouses | Jomtien Beach | 1359 THB | ||
| Jomtien Beach Residence | Jomtien Beach | 1359 THB | ||
| Jomtien Boathouse | Pattaya Beachroad | 765 THB | ||
| Jomtien Garden Hotel & Resort | Jomtien Beach | 1200 THB | ||
| Jomtien Holidays Serviced Apartments | Jomtien Beach | 2336 THB | ||
| Jomtien Plaza Residence | Jomtien Beach | 935 THB | ||
| Jomtien Thani | Jomtien Beach | 1308 THB |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Kintamani Exclusive Bali Villa and Resort | Jomtien Beach | 2443 THB | ||
| Lantana Pattaya Hotel & Resort | Wongamart and NaKlua | 1004 THB | ||
| Lareena Resort By The Sea Koh Lan | Koh Larn | 1274 THB | ||
| Le Vernissage Hotel | Pattaya 3rd Road | 1062 THB | ||
| LK Legend | Central Pattaya | 1444 THB | ||
| LK Metropole Hotel | Pattaya 2nd Road | 1444 THB | ||
| LK Renaissance | Pattaya 2nd Road | 1699 THB | ||
|
LK Royal Suite
|
Central Pattaya | 2209 THB | ||
| LK Royal Wing | Central Pattaya | 1274 THB | ||
| LK The Empress | Pattaya Beachroad | 1954 THB | ||
| Loma Resort & Spa | North Pattaya | 1291 THB | ||
| Manathai Villa Grace Pattaya | Na Jomtien | 42481 THB | ||
| Manita Boutique Hotel | South Pattaya | 1402 THB | ||
| Mantra Pura Resort Pattaya | North Pattaya | 1274 THB | ||
| Mercure Pattaya Hotel | Pattaya 3rd Road | 1529 THB | ||
| Mermaid Beach Resort | Jomtien Beach | 900 THB | ||
| Mike Garden Resort | Pattaya 3rd Road | 1228 THB | ||
| Mind Resort | South Pattaya | 1189 THB | ||
| Miracle Suite | South Pattaya | 1444 THB | ||
| Montien Hotel Pattaya | Pattaya Beachroad | 1795 THB | ||
| Mystery Hotel in Pattaya - 5 Star on Wong-Amart Beach II | Wongamart and NaKlua | 2208 THB | ||
| Mystery Hotel Pattaya - 4 Star II | Pattaya Beachroad | 1400 THB | ||
| Mystery Hotel Pattaya - 4 Star VI | Na Jomtien | 3823 THB | ||
| Mystery Hotel Pattaya - 5 Star II | Pattaya Beachroad | 2700 THB | ||
| Nantra De Boutique Hotel | Pattaya Beachroad | 765 THB | ||
| Naris Art Hotel | Pattaya Hill | 945 THB | ||
| Neo Hotel Pattaya | Jomtien Beach | 1020 THB | ||
|
Nirvana Boutique Suites
|
Jomtien Beach | 1317 THB | ||
| Nong Nooch Garden & Resort | Na Jomtien | 800 THB | ||
| Northpoint Private Residence Club | Wongamart and NaKlua | 4248 THB | ||
| Nova Gold Hotel | Central Pattaya | 1125 THB | ||
| Nova Park Service Apartment | Pattaya 2nd Road | 850 THB | ||
|
Nova Platinum Hotel
|
South Pattaya | 1350 THB | ||
| Ocean Marina Yacht Club | Na Jomtien | 2974 THB | ||
| Ooys Garden Rooms | Outer Pattaya | 510 THB | ||
| Opal House Hotel & Restaurant | Jomtien Beach | 935 THB |
P to R |
| Hotel name | Price Range | Location | Price from | |
| Page 10 Hotel | Pattaya 2nd Road | 1869 THB | ||
| Palm Grove Resort | Na Jomtien | 3398 THB | ||
| Pattaya Bay Resort | Pattaya 2nd Road | 908 THB | ||
|
Pattaya Discovery Beach Hotel
|
Pattaya Beachroad | 1869 THB | ||
| Pattaya Garden Apartments | South Pattaya | 637 THB | ||
| Pattaya Hill Resort | Pattaya Hill | 795 THB | ||
| Pattaya Hiso Hotel | South Pattaya | 1274 THB | ||
| Pattaya Marriott Resort & Spa | Pattaya 2nd Road | 4300 THB | ||
| Pattaya Sea Sand Sun Resort and Spa | Na Jomtien | 4078 THB | ||
|
Pinnacle Grand Jomtien Resort & Spa
|
Na Jomtien | 1521 THB | ||
| Piyada Residence | Pattaya 3rd Road | 748 THB | ||
|
Premier Signature Pattaya
|
South Pattaya | 1529 THB | ||
| Prima Villa Hotel | Wongamart and NaKlua | 1521 THB | ||
| Pullman Pattaya Hotel G | Wongamart and NaKlua | 2592 THB | ||
| Rabbit Resort | Jomtien Beach | 2540 THB | ||
| Ravindra Beach Resort & Spa | Na Jomtien | 3118 THB | ||
| Red Horse Resort | North Pattaya | 671 THB | ||
| Rita Resort & Residence | South Pattaya | 969 THB | ||
| Riviera Resort Pattaya | North Pattaya | 806 THB | ||
| Robins Nest Guesthouse | Central Pattaya | 531 THB | ||
| Romeo Palace Hotel | Wongamart and NaKlua | 510 THB | ||
| Room Club Hotel | Jomtien Beach | 1869 THB | ||
| Royal Beach View Suites | Pattaya Hill | 2124 THB | ||
| Royal Cliff Beach Hotel | Pattaya Hill | 3698 THB | ||
| Royal Cliff Grand & Spa | Pattaya Hill | 4598 THB | ||
| Royal Cliff Terrace | Pattaya Hill | 4099 THB | ||
| Royal Orchid Resort | Wongamart and NaKlua | 1011 THB | ||
| Royal Palace | Pattaya 2nd Road | 1274 THB | ||
|
Royal Thai Pavilion Jomtien Boutique Resort
|
Jomtien Beach | 2167 THB | ||
| Royal Twins Palace | Pattaya 2nd Road | 1381 THB | ||
| Royal Wing & Spa | Pattaya Hill | 9896 THB | ||
| RS Seaside Jomtien | Jomtien Beach | 841 THB |
S to Z |
| Hotel name | Price Range | Location | Price from | |
|
Sabai Empress Pattaya
|
Pattaya 2nd Road | 1232 THB | ||
| Sabai Lodge | Pattaya 2nd Road | 1147 THB | ||
| Sabai Resort Pattaya | Pattaya 2nd Road | 1274 THB | ||
| Sabai Wing | Pattaya 2nd Road | 1232 THB | ||
| Sandalay Resort | Pattaya Beachroad | 1020 THB | ||
| Sarita Chalet & Spa Hotel | Jomtien Beach | 1020 THB | ||
| Sawasdee Pattaya Hotel | Pattaya 2nd Road | 544 THB | ||
| Sawasdee Sabai | Pattaya 2nd Road | 493 THB | ||
| Sawasdee Sea View Pattaya | Pattaya Beachroad | 569 THB | ||
| Sawasdee Siam Hotel | Pattaya 2nd Road | 671 THB | ||
| Sawasdee Sunshine | Pattaya 2nd Road | 476 THB | ||
| Sea Breeze Jomtien Resort | Jomtien Beach | 1075 THB | ||
| Sea Orchid Pattaya Hotel | Pattaya Hill | 1105 THB | ||
| SeaLite Jomtien | Jomtien Beach | 425 THB | ||
| Seaside Jomtien Beach | Jomtien Beach | 849 THB | ||
| Serene Sands Health Resort | Outer Pattaya | 841 THB | ||
| Seven Oaks Inn | Central Pattaya | 510 THB | ||
|
Sheraton Pattaya Resort
|
Pattaya Hill | 4300 THB | ||
| Siam Bayshore Resort And Spa | South Pattaya | 2311 THB | ||
| Siam Bayview Hotel | Pattaya Beachroad | 2167 THB | ||
| Splendid Resort Jomtien | Jomtien Beach | 1200 THB | ||
| Sunbeam Hotel | Pattaya Beachroad | 1587 THB | ||
| Suncity Hotel Pattaya | South Pattaya | 1784 THB | ||
| Sunset Park Resort & Spa | Na Jomtien | 4248 THB | ||
| Sunshine Garden Resort | North Pattaya | 1232 THB | ||
| Sunshine Hotels & Residences | Pattaya Beachroad | 1189 THB | ||
| Sunshine Vista Pattaya | Pattaya Beachroad | 1453 THB | ||
| Thai Garden Resort | North Pattaya | 1600 THB | ||
|
The Chase & Foxlea Executive Villas
|
Outer Pattaya | 5098 THB | ||
| The Golden Ville Boutique Hotel | Pattaya 2nd Road | 849 THB | ||
| The Privi Hotel | Central Pattaya | 1028 THB | ||
| The Residence Garden Pattaya | South Pattaya | 1444 THB | ||
| The Siam Guest House | Pattaya 2nd Road | 594 THB | ||
| The Vogue Hotel | Central Pattaya | 1223 THB | ||
|
The Zign Hotel
|
Wongamart and NaKlua | 2651 THB | ||
| The Zign Premium Villa | Wongamart and NaKlua | 2991 THB | ||
| Tim Boutique Hotel | Pattaya 2nd Road | 1614 THB | ||
| Tsix5 Hotel | Central Pattaya | 1784 THB | ||
| Tune Hotel Pattaya | Pattaya 2nd Road | 1432 THB | ||
| V Style Boutique Hotel | Pattaya 3rd Road | 1122 THB | ||
| View Talay Villas | Jomtien Beach | 3080 THB | ||
| Viewtalay Marina | Na Jomtien | 5947 THB | ||
| Villa Panalee | Pattaya 3rd Road | 1105 THB | ||
|
VTSIX CONDOTEL AT VIEW TALAY CONDO 6 PATTAYA
|
Pattaya Beachroad | 1529 THB | ||
| Welcome Jomtien Beach Hotel | Jomtien Beach | 880 THB | ||
| WINDMILL RESORT HOTEL | North Pattaya | 1105 THB | ||
| Wongamat Privacy Residence | Wongamart and NaKlua | 1189 THB | ||
| Xanadu Beach Resort | Koh Larn | 2039 THB | ||
| Z Through By The Zign | Wongamart and NaKlua | 3908 THB |
A to E |
| Hotel name | Price Range | Location | Price from | |
|
Baan Siri On Sea Resort Rayong
|
Mae Pim Beach | 1495 THB | ||
| Bann Pae Cabana | Mae Pim Beach | 1402 THB | ||
| Centara Sappaya Design Resort Rayong Centara Boutique Collection | Mae Pim Beach | 3802 THB |
F to J |
| Hotel name | Price Range | Location | Price from | |
| Hinsuay Namsai Resort | Mae Pim Beach | 1189 THB |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Katary Bay Rayong | Ban Phe | 2209 THB | ||
| Laemya Inn | Mae Ram Phung Beach | 743 THB | ||
| Nice Beach Hotel | Mae Ram Phung Beach | 600 THB | ||
|
Novotel Rim Pae Resort
|
Mae Pim Beach | 2400 THB |
P to R |
| Hotel name | Price Range | Location | Price from | |
| Palmeraie Beach Hotel | Mae Pim Beach | 1189 THB | ||
| Phala Cliff Beach Resort And Spa | Ban Chang | 1529 THB | ||
| Rayong Lanna Hotel | City | 1049 THB | ||
| Rayong Resort | Mae Ram Phung Beach | 3738 THB | ||
| Ruen Thai Rim Haad | Mae Pim Beach | 1229 THB |
S to Z |
| Hotel name | Price Range | Location | Price from | |
|
The Royal Tropical Beach at VIP Chain Resort
|
Mae Ram Phung Beach | 1359 THB |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!